- ALL
Awards received by UOsaka members in September 2025
Below is a list of awards received by UOsaka students, faculty, and staff from academic societies.
Certain awards not listed below were announced via a separate news article.
(Note: Some of the awards listed below were received before or after September 2025.)
Date | DEPARTMENT | Awardee | Award name |
|---|---|---|---|
2025/9/19 | Graduate School of Human Sciences | Professor ATSUMI Tomohide | |
2025/9/4 | Graduate School of Science | Associate Professor (Lecturer) YAMAMOTO Ryosuke | |
2025/9/19 | Graduate School of Science | OTANI Koki (M2) | The 12th Meeting on High Magnetic Field Science in Western Japan, Excellent Presentation Award |
2025/9/20 | Graduate School of Science | Assistant Professor KOBAYASHI Yuichiro | |
2025/9/11 | Graduate School of Medicine/ The University of Osaka Hospital | Professor ODA Jun (Director of the Department of Traumatology and Acute Critical Medicine) | 2025 Osaka Prefectural Governor's Award for Distinguished Contributions to Emergency Medical Care |
2025/9/4 | The University of Osaka Dental Hospital | Attending Staff (Dentist) | The 36th Annual Meeting of the Japanese Society of Oral Pathology, Excellent Presentation Award |
2025/9/17 | School of Engineering | IMATSU Shogo (B4) | JSPE Autumn Meeting 2025, Corporate Award (JTEKT Corporation) for Students Presentation |
2025/8/19 | Graduate School of Engineering | Professor FUNAKI Tsuyoshi | IEEJ Industry Applications Society Distinguished Transaction Paper Award |
2025/8/27 | Graduate School of Engineering | Associate Professor KANEMOTO Daisuke | DA Symposium 2025, Excellent Presentation Award and Excellent Paper Award |
2025/8/29 | Graduate School of Engineering | Associate Professor SUGIMOTO Yasuhiro | Fluid Power Technology Promotion Foundation, Excellent Paper Award |
2025/9/4 | Graduate School of Engineering | Professor FUNAKI Tsuyoshi | |
2025/9/4 | Graduate School of Engineering | Associate Professor NOMAGUCHI Yutaka | |
2025/9/4 | Graduate School of Engineering | Assistant Professor MURATA Hidenori | |
2025/9/5 | Graduate School of Engineering | Assistant Professor YAMADA Junpei | Specific Synchrotron Radiation Facilities Users Community (SpRUC), the 14th Young Scientist Award |
2025/9/9 | Graduate School of Engineering | Specially Appointed Researcher KASHIMA Chihiro | |
2025/9/17 | Graduate School of Engineering | Specially Appointed Researcher KASHIMA Chihiro | |
2025/9/17 | Graduate School of Engineering | OHNISHI Yuya (D1) | JSPE Autumn Meeting 2025, Corporate Award (NGK INSULATORS, LTD.) for Students Presentation |
2025/9/3 | Graduate School of Engineering Science | Associate Professor, OKAMOTO Yukihiro | |
2025/9/17 | Graduate School of Engineering Science | Associate Professor (Lecturer) SERA Toru | |
2025/9/18 | Graduate School of Engineering Science | TSUGAYA Riko (M2) | |
2025/9/19 | Graduate School of Engineering Science | HAYASHI Daigo (D2) | The 71st Symposium on Organometallic Chemistry, Poster Award |
2025/9/30 | Graduate School of Engineering Science | ISHIKAWA Tasuku (M2) | The 34th Annual Conference of the Japan Institute of Energy, Poster Presentation Award |
2025/9/3 | Graduate School of Information Science and Technology | SAGAWA Ryo (Presenter, M2) | The Japan Society for Industrial and Applied Mathematics (JSIAM), Excellent Poster Award |
2025/9/3 | Graduate School of Information Science and Technology | LAI Anning (Presenter, M2) | The Japan Society for Industrial and Applied Mathematics (JSIAM), Excellent Poster Award |
2025/9/5 | Graduate School of Information Science and Technology | AIKAWA Tetsuya (Research student) | 2025 Annual Meeting of the Japanese Society for Bioinformatics, Young Selected Poster Award |
2025/9/8 | Graduate School of Information Science and Technology | TAKECHI Rio (M1) | |
2025/10/16 | Joining and Welding Research Institute | Professor KONDOH Katsuyoshi | 2025 Minister of the Environment's Award for Distinguished Contributions to Research and Development of Waste and Septic Tanks |
*D: doctoral program | M: master's program | B: undergraduate program
*Years in school and titles of award recipients are current as of the time of their reception.