Outline of Faculty Numbers
All data posted below are accurate as of May 1, 2024.
age Group | NUmber of | |||||
---|---|---|---|---|---|---|
Professors | Associate Professors | Lecturers | Assistant Professors | Assistants | Total | |
25-34 | 0 | 25 | 28 | 313 | 0 | 366 |
35-44 | 50 | 337 | 133 | 568 | 0 | 1,088 |
45-54 | 368 | 356 | 143 | 193 | 2 | 1,062 |
55-64 | 538 | 137 | 23 | 43 | 5 | 746 |
65- | 41 | 8 | 1 | 1 | 0 | 51 |
Total | 997 | 863 | 328 | 1,118 | 7 | 3,313 |
- The above figures include dental technology instructors.
- The above figures do not include specially instructors, endowed course instructors, and endowed research instructors.
Full-time faculty members
School of | Total | Professors |
---|---|---|
Humanities | 236 | 110 |
Human Sciences | 87 | 37 |
Law | 36 | 21 |
Economics | 47 | 27 |
Science | 199 | 70 |
Medicine | 412 | 79 |
Dentistry | 81 | 19 |
Pharmaceutical Sciences | 44 | 17 |
Engineering | 357 | 130 |
Engineering Science | 171 | 61 |
Osaka School of International Public Policy | 26 | 12 |
Information Science and Technology | 70 | 25 |
Frontier Biosciences | 62 | 21 |
Law School | 21 | 16 |
United Graduate School of Child Development, Osaka University, Kanazawa University, Hamamatsu University School of Medicine, Chiba University and University of Fukui | 17 | 4 |
- The above figures include dental technology instructors.
- The above figures do not include specially instructors, endowed course instructors, and endowed research instructors.
- The above figures include only faculty members affiliated with graduate schools.
Faculty members categorized by gender
Rank | Professor | Associate Professor | Lecturer | Assistant Professor | Assistant | |||||
---|---|---|---|---|---|---|---|---|---|---|
Gender | M | F | M | F | M | F | M | F | M | F |
Total | 860 | 137 | 681 | 182 | 238 | 90 | 848 | 270 | 2 | 5 |
M | F | Grand Total | ||||||||
2,629 | 684 | 3,313 |
Percentage of female faculty within TOTAL faculty numbers: 20.65%
- The above figures include specially instructors, dental technology instructors, endowed course instructors, and endowed research instructors.
- To view gender breakdowns by school, click here.